The birch trees were still golden on a crisp autumn day as children played outside Drumsö Primary School. They bounced a basketball,...
Child Trends discusses how school district and charter policies affect the health of student populations around the country and how these policies...
The Robert Wood Johnson Foundation reports findings from the most recent data on childhood obesity rates across the country. The report ranks...
GRANT FOCUS: Child Health/Welfare, Childhood Obesity, Nutrition, Physical Activity | Amount: Up to $300,000 | Deadline: Apr. 16, 2020
GRANT FOCUS: Child/Youth Development, Youth Sports, Education, Physical Activity, Health | Amount: Unspecified | Deadline: Varies.
GRANT FOCUS: Youth Sports, Physical Activity, Safety, Community Development | Amount: $1,000 - $25,000 | Deadline: Sept. 3, 2019
GRANT FOCUS: Youth Sports, Physical Activity, Youth Development, Health, Safety | Amount: Up to $50,000 | Deadline: Sept. 27, 2019 (LOI); Oct. 4,...
GRANT FOCUS: Youth Sports, Physical Activity, Youth Development, Community Development | Amount: Up to $100,000 | Deadline: Aug. 30, 2019
GRANT FOCUS: Child/Youth Health, Child/Youth Welfare, Education, Physical Activity, Youth Development | Amount: $100 - $5,000 | Deadline: Dec. 15, 2019
GRANT FOCUS: Physical Activity, Child/Youth Health, Child/Youth Development, OST | Amount: Unspecified | Deadline: June 15, 2019 or Oct. 15, 2019
GRANT FOCUS: Community Development, Child/Youth Health, Physical Activity | Amount: Up to $10,000 | Deadline: July 26, 2019 (LOI)
Subject: Youth Sports, Physical Activity, Child/Youth Health, Community | Deadline: Mar. 29, 2019 | Amount: $10,000
Subject: Child Health, Child Welfare, Physical Activity, Safety, Community | Deadline: May 31, 2019 | Amount: Unspecified
Greg Zweber, chief affiliate officer at Big Brothers Big Sisters of America, will be the new national president and CEO of Camp...
Subject: Child/Youth Health, Food Access, Nutrition, School, Physical Activity, Education | Deadline: Apr. 5, 2019 | Amount: $1,000 - $3,000
Subject: Youth Sports, Physical Activity, Child/Youth Welfare, Health, Community Development | Deadline: Jan. 31, 2018 | Amount: Up to $25,000
Subject: Environmental Education, Youth Development, Physical Activity, Youth Sports | Deadline: Apr. 2, 2019 | Amount: $5,000 - $25,000
Subject: Community, Arts, Culture, Youth Sports, Health, Physical Activity, Music | Deadline: Apr. 5, 2018 | Amount: Up to $5,000
Subject: Youth Sports, Physical Activity, Youth Development, Health | Deadline: Apr. 1, 2019 | Amount: Varies. Average ~$40,000
Subject: Youth Sports, School Support, Education, Youth Development, Physical Activity | Deadline: Jan. 15, 2019 | Amount: $1,000 - $3,000