The American Council on Education highlights the important role minority serving institutions (MSIs) play in promoting upward income mobility. The report shows...
Subject: Education, Literacy, Reading, Family Support | Deadline: June 29, 2018 | Amount: Unspecified
Subject: Child/Youth Welfare, Health, Family Support, Education | Deadline: July 19, 2018 | Amount: Unspecified
Subject: Girls, Women, Education, Financial Literacy, Job Training, Workforce Development | Deadline: Ongoing | Amount: Up to $10,000
Subject: Youth Gardens, Education, Environmental Education, Food, Nutrition, Youth Development, Community Development | Deadline: Sept. 30, 2018 | Amount: $500
Subject: Education, Cultural Education, Culture, Youth Development | Deadline: July 15, 2018 (LoI) | Aug. 31, 2018 (Full Proposal) | Amount: Unspecified
Subject: Child/Youth Welfare, Health, Family Support, Food, Nutrition, Education | Deadline: July 2, 2018 | Amount: Unspecified
Subject: Education, Arts, Arts Education, Nutrition, Youth Sports, Youth Development | Deadline: June 22, 2018 | Amount: Up to $15,000
Subject: Youth Development, Civic Engagement, Youth Leadership, Education, Higher Education | Deadline: June 21, 2018 | Amount: $150,000 - $285,000
Subject: Arts Education, Arts, Education, Youth Development | Deadline: July 6, 2018 | Amount: Unspecified
The United Negro College Fund used data from a national survey of 1,700 low-income minority youth to craft this report explaining these...
Subject: Youth Development, Technology, Education Technology, STEM | Deadline: June 22, 2018 (LoI) ; Aug. 17, 2018 (Applications)
Subject: Education, Healthcare, Community Development, Rural Communities, Education Technology | Deadline: June 4, 2018 | Amount: $50,000 - $500,000
Subject: Community Development, Civic Engagement, Social Welfare | Deadline: July 15, 2018 | Amount: Varies, Average ~$20,000
Subject: Arts, Culture, Community Development, Arts Education | Deadline: Aug. 9, 2018 | Amount: $25,000 - $200,000
Subject: Education, Literacy, Reading, PreK-12 | Deadline: May 18, 2018 | Amount: Unspecified
The latest edition of the National Institute for Early Education Research's annual report discusses the latest trends in public preschool quality, availability...
Tanya Curren is a 2018 inductee of Kennesaw State University’s Bagwell College of Education Hall of Fame in recognition of work in...
Subject: Education, Youth Development, Youth Welfare, Community Support | Deadline: May 31, 2018 | Amount: $250 - $10,000
Subject: Education, Literacy, Culture, Environment, Social Welfare, Research | Deadline: July 1, 2018 | Amount: Unspecified