GRANT FOCUS: Child Health/Welfare, Environmental Health, Child/Youth Development, Research | Amount: Up to $500,000 | Deadline: Nov. 23, 2020
GRANT FOCUS: COVID-19, Food Access, School, Nutrition, Child/Youth Health, Minnesota | Amount: $1,000 - $5,000 | Deadline: Aug. 12, 2020
GRANT FOCUS: Homeless Youth, Runaway Youth, Youth Health/Welfare, Safety, Human Services | Amount: $50,000 - $200,000 | Deadline: July 3, 2020
GRANT FOCUS: Child/Youth Health, Child/Youth Development, Environment, Safety, School, Childcare | Amount: Up to $315,000 | Deadline: June 1, 2020
GRANT FOCUS: COVID-19, Child/Youth Food Access, School Support, Child/Youth Health, Nutrition | Amount: Up to $3,000 | Deadline: Ongoing
GRANT FOCUS: Child/Youth Health, Food Access, Nutrition, Childhood Hunger, COVID | Amount: Unspecified | Deadline: Ongoing
GRANT FOCUS: Child/Youth Health, Child/Youth Welfare, Nutrition, Physical Activity, Safety | Amount: Unspecified | Deadline: May 31, 2020
GRANT FOCUS: Child/Youth Welfare, Child/Youth Mental Health, Grief/Bereavement, Therapy, Counseling, Mentoring | Amount: Up to $100,000 | Deadline: Mar. 9, 2020; July...
GRANT FOCUS: Child/Youth Health, Physical Activity, OST, Youth Sports, Low-Income Youth | Amount: Unspecified | Deadline: Feb. 15, 2020; June 15, 2020
GRANT FOCUS: Youth Health, Healthcare Access, Student Well-Being, Higher Education, Campus Health | Amount: Up to $3,500 | Deadline: Feb. 1, 2020
GRANT FOCUS: Child/Youth Health, Mental Health, Child/Youth Services, Family | Amount: Up to $3,000,000 | Deadline: Feb. 4, 2020
GRANT FOCUS: Child/Youth Health, Mental Health, Healthcare Access, Research | A,mount: $100,000 | Deadline: Jan. 10, 2020
The CDC uses the latest results from the National Youth Tobacco Survey to provide an overview of the current rates of tobacco...
GRANT FOCUS: Child/Youth Health and Welfare, Safety, Violence, Domestic Violence | Amount: Up to $450,000 | Deadline: Feb. 12, 2020
GRANT FOCUS: Child/Youth Health, Healthcare Access, Community, Health | Amount: Up to $2,000 | Deadline: Jan. 15, 2020
GRANT FOCUS: Child/Youth Health and Welfare, Children w/ Disabilities, Safety, Refugee Children, Community | Amount: Unspecified | Deadline: Ongoing
The Robert Wood Johnson Foundation reports findings from the most recent data on childhood obesity rates across the country. The report ranks...
GRANT FOCUS: Child/Youth Health, Native/Tribal Youth, Mental Health, Youth Suicide, Youth Substance Abuse | Amount: Up to $250,000 | Deadline: Dec. 10,...
GRANT FOCUS: Child Health/Welfare, Childhood Obesity, Nutrition, Physical Activity | Amount: Up to $300,000 | Deadline: Apr. 16, 2020
GRANT FOCUS: Food Access, Nutrition, Nutrition Education, Child/Youth Health, Healthy Foods | Amount: Unspecified | Deadline: Sept. 30, 2019