GRANT FOCUS: Child/Youth Health, Food Access, School Lunch, Nutrition | Amount: Up to $100,000 | Deadline: Jan. 8, 2020
GRANT FOCUS: COVID-19, Nonprofit Support, Food Access, Basic Needs, Mississippi | Amount: Up to $4,000 | Deadline: Jan. 15, 2021
GRANT FOCUS: Education, Food, Nutrition, Environmental Education, Health | Amount: Unspecified | Deadline: Nov. 2, 2020
GRANT FOCUS: COVID-19, Food, Hunger, Food Access, Nutrition Education, Health | Amount: Up to $100,000 | Deadline: Sept. 20, 2020 or Oct....
GRANT FOCUS: Youth Gardens, Education, Health, Nutrition, Youth Development | Amount: $500 | Deadline: Sept. 30, 2020
A new brief from the Urban Institute discusses whether and how kids will be fed going forward through the COVID-19 pandemic, providing...
GRANT FOCUS: COVID-19, Food Access, School, Nutrition, Child/Youth Health, Minnesota | Amount: $1,000 - $5,000 | Deadline: Aug. 12, 2020
GRANT FOCUS: COVID-19, Food Access, Nutrition, Child Health, Child Welfare, New Jersey | Amount: Up to $25,000 | Deadline: Ongoing
GRANT FOCUS: COVID-19, Food Access, Child Health/Welfare, Nutrition, Canada | Amount: Unspecified | Deadline: Ongoing
GRANT FOCUS: COVID-19, Food/Food Access, Child/Youth Welfare, Nutrition, Health | Amount: Up to $10,000 | Deadline: Ongoing
Urban Institute researchers examine and assess the challenges both school districts and families face when ensuring proper food and nutrition access for...
GRANT FOCUS: COVID-19, Child/Youth Food Access, School Support, Child/Youth Health, Nutrition | Amount: Up to $3,000 | Deadline: Ongoing
GRANT FOCUS: Child/Youth Health, Food Access, Nutrition, Childhood Hunger, COVID | Amount: Unspecified | Deadline: Ongoing
GRANT FOCUS: Child/Youth Health, Child/Youth Welfare, Nutrition, Physical Activity, Safety | Amount: Unspecified | Deadline: May 31, 2020
GRANT FOCUS: Youth Gardens, Education, Youth Development, Health, Nutrition | Amount: $500 - $1,000 | Deadline: Feb. 14, 2020
Child Trends discusses how school district and charter policies affect the health of student populations around the country and how these policies...
The Robert Wood Johnson Foundation reports findings from the most recent data on childhood obesity rates across the country. The report ranks...
GRANT FOCUS: Child Health/Welfare, Childhood Obesity, Nutrition, Physical Activity | Amount: Up to $300,000 | Deadline: Apr. 16, 2020
GRANT FOCUS: Food Access, Nutrition, Nutrition Education, Child/Youth Health, Healthy Foods | Amount: Unspecified | Deadline: Sept. 30, 2019
GRANT FOCUS: Child/Youth Health, Child/Youth Welfare, Education, Physical Activity, Youth Development | Amount: $100 - $5,000 | Deadline: Dec. 15, 2019