The Nemours Children’s Health System recently announced the appointment of James Digan as its next enterprise chief development officer, effective in July....
New modelling research published in The Lancet indicates a worrying surge in maternal and child mortality is coming due to the ongoing...
GRANT FOCUS: Child/Youth Health, Child/Youth Development, Environment, Safety, School, Childcare | Amount: Up to $315,000 | Deadline: June 1, 2020
GRANT FOCUS: COVID-19, Child/Youth Food Access, School Support, Child/Youth Health, Nutrition | Amount: Up to $3,000 | Deadline: Ongoing
GRANT FOCUS: Child/Youth Health, Food Access, Nutrition, Childhood Hunger, COVID | Amount: Unspecified | Deadline: Ongoing
GRANT FOCUS: Child/Youth Health, Child/Youth Welfare, Nutrition, Physical Activity, Safety | Amount: Unspecified | Deadline: May 31, 2020
GRANT FOCUS: Child/Youth Welfare, Child/Youth Mental Health, Grief/Bereavement, Therapy, Counseling, Mentoring | Amount: Up to $100,000 | Deadline: Mar. 9, 2020; July...
GRANT FOCUS: Child Welfare, Education, Health, Mental Health | Amount: Unspecified | Deadline: July 15, 2020
GRANT FOCUS: Child/Youth Health, Physical Activity, OST, Youth Sports, Low-Income Youth | Amount: Unspecified | Deadline: Feb. 15, 2020; June 15, 2020
GRANT FOCUS: Child/Youth Health, Mental Health, Child/Youth Services, Family | Amount: Up to $3,000,000 | Deadline: Feb. 4, 2020
GRANT FOCUS: Child/Youth Health, Mental Health, Healthcare Access, Research | A,mount: $100,000 | Deadline: Jan. 10, 2020
GRANT FOCUS: Child/Youth Health and Welfare, Safety, Violence, Domestic Violence | Amount: Up to $450,000 | Deadline: Feb. 12, 2020
GRANT FOCUS: Child/Youth Health, Healthcare Access, Community, Health | Amount: Up to $2,000 | Deadline: Jan. 15, 2020
GRANT FOCUS: Child/Youth Safety, Child/Youth Health, Child/Youth Welfare, Rural Youth, Child Labor | Amount: $1,200,000 | Deadline: Feb. 3, 2020
Child Trends discusses how school district and charter policies affect the health of student populations around the country and how these policies...
Georgetown University's Health Policy Institute releases a new state-by-state report showing significant increases in the number of children without health insurance over...
GRANT FOCUS: Child/Youth Health and Welfare, Children w/ Disabilities, Safety, Refugee Children, Community | Amount: Unspecified | Deadline: Ongoing
GRANT FOCUS: Child Health, Maternal Health, Healthcare, Research | Amount: Up to $300,000 | Deadline: Nov. 12, 2019
The Robert Wood Johnson Foundation reports findings from the most recent data on childhood obesity rates across the country. The report ranks...
GRANT FOCUS: Child/Youth Health, Native/Tribal Youth, Mental Health, Youth Suicide, Youth Substance Abuse | Amount: Up to $250,000 | Deadline: Dec. 10,...