The Annie E. Casey Foundation releases the 32nd edition of its annual KIDS COUNT Data Book discussing the latest data on child...
The Urban Institute releases new research discussing how the pandemic has affected the delivery of maternal health care and has exacerbated longstanding...
GRANT FOCUS: Child Health/Welfare, Healthcare Access, Low-Income Children, Maine | Amount: $3,000 - $15,000 | Deadline: May 31, 2021
GRANT FOCUS: Early Childhood, Children's Health, Child Maltreatment, Education, Mental Health | Amount: Up to $25,000 | Deadline: Apr. 23, 2021
GRANT FOCUS: Child Health, Early Childhood, Child Development, Healthcare Access | Amount: Up to $25,000 | Deadline: May 1, 2021
GRANT FOCUS: Child/Youth Welfare, Violence Prevention, Racial Justice, Youth Violence | Amount: $225,000 - $250,000 | Deadline: May 1, 2021
Save the Children releases a new report analyzing how COVID has impacted children and families around the nation while ranking each state...
GRANT FOCUS: Child Health, Mental Health, Emotional Well-Being, Suicide Prevention | Amount: $50,000 - $125,000 per year | Deadline: Feb. 26, 2021
GRANT FOCUS: Child/Youth Health, Mental Health, Emotional Health, SED | Amount: Up to $15,030,147 | Deadline: Feb. 5, 2021
GRANT FOCUS: Breastfeeding, Infant/Child Health, Racial Health Disparities, Maternal Health, Child Development | Amount: $600,000 - $1,000,000 | Deadline: Mar. 15, 2021
GRANT FOCUS: Child Health, Maternal Health, Oral Health, Healthcare Access, Parenting | Amount: Up to $1,325,000 | Deadline: Feb. 17, 2021
GRANT FOCUS: Early Childhood, Education, Child Development, Teen Pregnancy, Child/Youth Health | Amount: $10,000 - $50,000 | Deadline: Jan. 15, 2021
GRANT FOCUS: Healthcare Access, Maternal Health, Child Health, Workforce Development, Career Development | Amount: Up to $940,000 | Deadline: Jan. 7, 2021
GRANT FOCUS: Child Health, Research, Child Welfare, Health, Healthcare, Science | Amount: $165,000 | Deadline: Sept. 16, 2020
UNICEF and Pure Earth jointly produced this report showing that roughly 1 in 3 children has unhealthy levels of lead in their...
A new brief from the Urban Institute discusses whether and how kids will be fed going forward through the COVID-19 pandemic, providing...
GRANT FOCUS: Family Planning, Teen Pregnancy, Girls'/Women's Health, Healthcare, Maternal Mortality | Amount: $2,400,000 | Deadline: Aug. 25, 2020
GRANT FOCUS: Child Health/Welfare, Mental Health, Food Access, Food Insecurity, Child Development | Amount: Unspecified | Deadline: Sept. 30, 2020
GRANT FOCUS: Child Health/Welfare, Environmental Health, Child/Youth Development, Research | Amount: Up to $500,000 | Deadline: Nov. 23, 2020
GRANT FOCUS: COVID-19, Food Access, School, Nutrition, Child/Youth Health, Minnesota | Amount: $1,000 - $5,000 | Deadline: Aug. 12, 2020