New research suggests giving extra cash to low-income mothers can change their infants' brain development. Brain measurements at age 1 showed faster...
GRANT FOCUS: Child/Youth Health, Physical Activity, Nutrition, Food Access, Community, Iowa, South Dakota | Amount: Up to $100,000 | Deadline: Feb. 16,...
GRANT FOCUS: Child/Youth Mental Health, Gun Violence, Early Intervention, Safety | Amount: Unspecified | Deadline: Feb. 28, 2022
GRANT FOCUS: Child/Youth Health, Healthcare Access, Pediatrics, Child Welfare, Emergency Medical Care | Amount: Unspecified | Deadline: Jan. 18, 2022
GRANT FOCUS: Child/Youth Health, Schools, Emotional Well-being, Physical Activity, Healthy Eating | Amount: $350,000 - $400,000 | Deadline: Jan. 10, 2022
GRANT FOCUS: Child Wellness, Child Health, Education, Physical Activity, Social Development | Amount: $100 - $5,000 | Deadline: Dec. 15, 2021
GRANT FOCUS: Child/Youth Health, Child/Youth Development, Healthcare, Disabled Youth, Special Needs Youth | Amount: Unspecified | Deadline: Jan. 5, 2022
The Robert Wood Johnson Foundation releases the latest iteration of its annual report on childhood obesity in the United States, discussing the...
UNICEF releases its flagship yearly report on the current outlook and quality of life for children around the world, focusing on mental...
GRANT FOCUS: COVID19, Child Health/Welfare, Food Access/Security, Nutrition, Childhood Obesity | Amount: Up to $250,000 | Deadline: Nov. 17, 2021
GRANT FOCUS: Child/Youth Health and Welfare, Child/Youth Development, Education, Job/Career Training, Vermont | Amount: Unspecified: Deadline: Ongoing
GRANT FOCUS: Child Care, Child Development, Early Childhood, Child Welfare/Safety | Amount: $15,000 | Deadline: Oct. 8, 2021
GRANT FOCUS: Child Health, Healthcare, Healthcare Access, Disadvantaged Children/Youth | Amount: Unspecified | Deadline: Sept. 17, 2021
GRANT FOCUS: Child Health, Pediatrics, Research, Child Development, Healthcare, New England | Amount: $165,000 | Deadline: Sept. 22, 2021
GRANT FOCUS: Child/Youth Health, Minority Children/Youth, School, Environmental Health, Systemic Racism | Amount: ~$200,000 | Deadline: Sept. 10, 2021
GRANT FOCUS: COVID19, Child Health, Dental/Oral Health, Underserved Children, Low-Income Children, Illinois | Amount: Up to $200,000 | Deadline: Aug. 2, 2021
GRANT FOCUS: Child/Youth Health, Nutrition, Healthy Eating, Schools, School Food | Amount: $200,000 - $500,000 | Deadline: July 28, 2021
GRANT FOCUS: Child/Youth Grief, Bereavement, Child/Youth Mental Health, Child Welfare | Amount: Up to $50,000 | Deadline: July 19, 2021
The Annie E. Casey Foundation releases the 32nd edition of its annual KIDS COUNT Data Book discussing the latest data on child...
The Urban Institute releases new research discussing how the pandemic has affected the delivery of maternal health care and has exacerbated longstanding...