GRANT FOCUS: Youth Safety/Wellbeing, Domestic/Dating/Sexual Violence, Stalking, Campus Safety | Amount: $450,000 - $500,000 | Deadline: Sep 9, 2025
GRANT FOCUS: Youth Safety, Domestic/Dating Violence, Sexual Violence, Stalking, Higher Education | Amount: $375,000 - $400,000 | Deadline: July 8, 2025
GRANT FOCUS: Child/Youth Welfare, Safety, Violence, Domestic/Dating Violence, Sexual Violence | Amount: $500,000 | Deadline: June 30, 2025
Safety advocates are working to broaden awareness of passenger empowerment, particularly among teenagers.
GRANT FOCUS: Youth Mental Health, Youth Welfare, Safety, Campus Health, Higher Education | Amount: $5,000 | Deadline: Feb. 3, 2025
GRANT FOCUS: Youth Homelessness, Youth Welfare, Housing, Youth Services, Community | Amount: $2,500 - $15,000,000 | Deadline: Oct. 30, 2024
GRANT FOCUS: Youth/Community Safety, Violence/Gun Violence, Community | Amount: Up to $190,000 | Deadline: Aug. 21, 2024
GRANT FOCUS: Child/Youth Safety and Well-being, Child Abuse Prevention, Youth Sports | Amount: Up to $2,123,869 | Deadline: Aug. 9, 2024
GRANT FOCUS: LGBTQ+ Youth, LGBTQ+ Community, Youth Safety/Welfare, Louisville, Kentucky | Amount: Up to $20,000 | Deadline: July 10, 2024
School is where we can identify these children in their high-risk groups.
GRANT FOCUS: Homeless Youth, Runaway Youth, Youth Welfare/Safety, At-risk Youth, Community | Amount: $250,000 - $350,000 | Deadline: June 7, 2024
Some Illinois districts have abdicated their own responsibility to monitor students’ education and welfare.
GRANT FOCUS: Homeless Youth, Transitional Living, Youth Welfare/Safety, Youth Services | Amount: $100,000 - $250,000 | Deadline: June 7, 2024
GRANT FOCUS: Homeless/Runaway Youth, Youth Services, Youth Health/Welfare, Youth Safety | Amount: $50,000 - $250,000 | Deadline: June 7, 2024
GRANT FOCUS: Child/Youth Welfare, Child/Youth Safety, Internet, Social Media, Child Exploitation | Amount: Up to $625,000 | Deadline: May 14, 2024
GRANT FOCUS: School Safety, School Violence, Child/Youth Welfare, Bullying, Research | Amount: Up to $6,000,000 | Deadline: May 7, 2024
GRANT FOCUS: Youth Sports, Youth Safety, Youth Welfare, Research | Amount: $25,000 | Deadline: Feb. 8, 2024
A report presents national data on crime at school from an array of sources.
GRANT FOCUS: Child/Youth Internet Safety, Internet Access, Child Sexual Exploitation/Abuse | Amount: Up to $750,000 | Deadline: Oct. 31, 2023
LGBTQ youth are disproportionately homeless, facing unique challenges in finding affirming shelter.