There’s little evidence directly connecting most pre-K-12 skills to measures of success in adulthood.
GRANT FOCUS: Early Child Care, Early Education, Child Development, Research | Amount: Up to $225,000 | Deadline: June 3, 2024 (LOI) |...
One psychologist accused smartphones of “destroying a generation” of kids but there's no consensus.
GRANT FOCUS: Child Development, Research, Workforce Development, Low-income Children/Families | Amount: $1,000,000 - $1,500,000 | Deadline: May 31, 2024
GRANT FOCUS: Education, Education Research, Education Innovation, Education Technology | Amount: $125,000 - $500,000 | Deadline: May 22, 2024 (LOI)
GRANT FOCUS: Juvenile Justice, Juvenile Offenders, Juvenile Recidivism, Research | Amount: Up to $2,000,000 | Deadline: May 21, 2024
GRANT FOCUS: School Safety, School Violence, Child/Youth Welfare, Bullying, Research | Amount: Up to $6,000,000 | Deadline: May 7, 2024
GRANT FOCUS: Youth Development, Youth Inequality, Youth Outcomes, Research | Amount: $25,000 - $600,000 | Deadline: May 1, 2024; Aug. 7, 2024
GRANT FOCUS: Child Care, Child Welfare, Early Care, Research, Low-Income Families, Child Care Access | Amount: $100,000 - $400,000 | Deadline: May...
GRANT FOCUS: Education, Math Education, Education Improvement, Research, PreK-12 | Amount: Up to $6,000 | Deadline: May 1, 2024
GRANT FOCUS: Child/Youth Well-being, Child/Youth Development, Education, Community, SEL, Research | Amount: $50,000 - $100,000 | Deadline: Mar. 29, 2024
GRANT FOCUS: Child Health, Childhood Cancer, Pediatric Cancer, Health Research | Amount: Up to $150,000/yr | Deadline: Mar. 1, 2024 (LOI)
GRANT FOCUS: Education/Development, Gifted Children/Youth, Research | Amount: Up to $50,000 | Deadline: Mar. 6, 2024
GRANT FOCUS: Immigrant Children/Youth, Family Support, Child/Youth Development, Housing, Healthcare | Amount: $30,000 - $450,000 | Deadline: Feb. 16, 2024 (LOI)
Black youth have the fastest rising suicide rate among their peers of other races/ethnicities.
GRANT FOCUS: Child/Youth Internet Safety, Internet Access, Child Sexual Exploitation/Abuse | Amount: Up to $750,000 | Deadline: Oct. 31, 2023
OUR GRANT OPPORTUNITIES: Youth Today’s grant listings are carefully curated for our subscribers working in youth-related industries. Subscribers will find local, state,...
Natalia Pane succeeds retiring 17-year president Carol Emig on July 1.
Preschool enrollment rebounds since COVID, but still 8% below pre-pandemic high.
GRANT FOCUS: Hispanic Families/Youth/Children, Low-Income Families/Youth, Research | Amount: $500,000 - $1,550,000 | Deadline: June 7, 2023