GRANT FOCUS: Women/Girls Welfare, Women/Girls Development, Education, Health, Gender Equality | Deadline: May 31, 2020 | Amount: $100,000
The Child Mind Institute recently named Mimi Corcoran as its new executive director. She brings more than 25 years of children-focused philanthropic...
GRANT FOCUS: Youth Development, Education, Health, Environment, Job Training, Oregon | Amount: Up to $40,000 | Deadline: Apr. 30, 2020
GRANT FOCUS: Outdoor Activity, Health, Child/Youth Welfare, Family, Community, Environment | Amount: $25,000+ | Deadline: Apr. 6, 2020
GRANT FOCUS: Child/Youth Welfare, Substance Abuse, Opioids, Opioid Epidemic, Health | Amount: $500,000 - $750,000 | Deadline: Apr. 20, 2020
GRANT FOCUS: Youth Welfare, Drugs, Substance Abuse, Community | Amount: Up to $125,000 | Deadline: Apr. 3, 2020
GRANT FOCUS: Environmental Education, Education, Civic Engagement, Maryland | Amount: Up to $4,000 | Deadline: June 30, 2020
GRANT FOCUS: Youth Gardens, Education, Youth Development, Health, Nutrition | Amount: $500 - $1,000 | Deadline: Feb. 14, 2020
GRANT FOCUS: Community, Health, Health Equity, Social Change, Arizona | Amount: $10,000 - $30,000 | Deadline: Feb. 28, 2020
GRANT FOCUS: Education, Health, Healthcare, Environment, California, Hawaii | Amount: $50,000 - $200,000 | Deadline: Feb. 24, 2020
GRANT FOCUS: Child Welfare, Education, Health, Mental Health | Amount: Unspecified | Deadline: July 15, 2020
GRANT FOCUS: Child/Youth Health, Mental Health, Child/Youth Services, Family | Amount: Up to $3,000,000 | Deadline: Feb. 4, 2020
The Congressional Black Caucus releases a troubling report quantifying and discussing the recent sharp rise in suicide rates among black youth, a...
The CDC quantifies the effects that adverse childhood experiences have on one's health and socioeconomic outcomes through to adulthood. The report makes...
Researchers quantify the prevalence of opioid use and misuse among adolescents and young adults across the country, showing still troubling high rates...
GRANT FOCUS: Child Health, Maternal Health, Healthcare, Family Support | Amount: Up to $340,000 | Deadline: Jan. 21, 2020
Child Trends discusses how school district and charter policies affect the health of student populations around the country and how these policies...
Georgetown University's Health Policy Institute releases a new state-by-state report showing significant increases in the number of children without health insurance over...
The CDC's National Center for Health Statistics releases the latest figures on suicide and homicide death rates among U.S. youth; highlighting the...
This new report from the University of Pennsylvania is the first of its kind to estimate the economic costs of childhood crime...