GRANT FOCUS: Child Health/Welfare, Child Development, Early Childhood, SEL | Amount: Up to $800,000 | Deadline: Mar. 21, 2023
The governor's office said the plan would be implemented over the next four years.
GRANT FOCUS: Early Childhood, Early Education, Child Welfare, Child Development, San Diego | Amount: Up to $100,000 | Deadline: Feb. 10, 2023
GRANT FOCUS: Child Welfare/Well-being, Early Care/Education, At-risk Children/Youth, Family Support | Amount: $250,000 - $275,000 | Deadline: Mar. 13, 2023
GRANT FOCUS: Education, Early Education, Early Childhood, Preschool/PreK, Child Development | Amount: $1,000 - $15,000 | Deadline: Jan. 13, 2023
GRANT FOCUS: Early Care/Education, Child Development, Job/Career Training, Workforce Development | Amount: $6,000,000 | Deadline: Nov. 7, 2022
GRANT FOCUS: Child/Youth Health, Early Care/Education, Nutrition, Food Access, Family Leave | Amount: Varied | Deadline: Sept. 6, 2022
GRANT FOCUS: Early Care, Childcare, Early Education, Preschool, Educator Support, Education | Amount: Unspecified | Deadline: Jan. 28, 2022
GRANT FOCUS: Child Care, Child Development, Early Childhood, Child Welfare/Safety | Amount: $15,000 | Deadline: Oct. 8, 2021
The Annie E. Casey Foundation releases the 32nd edition of its annual KIDS COUNT Data Book discussing the latest data on child...
GRANT FOCUS: Early Education, Educator/Teacher Support, Child Care, Teaching | Amount: $1,000 | Deadline: Jan. 29, 2021
GRANT FOCUS: Child/Youth Development, Education, Job/Career Training, Literacy, Summer Learning, Louisiana | Amount: $10,000 - $30,000 | Deadline: Nov. 1, 2020
GRANT FOCUS: Early Care, Child Care, Early Education, Immigrant Children, Migrant Families | Amount: $500,000 - $4,500,000 | Deadline: Sept. 21, 2020
GRANT FOCUS: Early Childhood, Child Development, Education, Child Welfare | Amount: Unspecified | Deadline: Aug. 1, 2020
UNICEF presents data on education and education funding from 42 countries and discusses the impacts that the lack of resources has on...
GRANT FOCUS: Child Care, Early Education, Teacher Support | Amount: Up to $2,000 | Deadline: Jan. 29, 2020
The National Institute for Early Education Research (NIEER) releases their annual report on state-funded preschool education across the nation. The report shows...
The Urban Institute uses the most recent and comprehensive data available to show the rates of enrollment of immigrant children in early...
The latest edition of the National Institute for Early Education Research's annual report discusses the latest trends in public preschool quality, availability...