GRANT FOCUS: Child Care, Child/Youth Welfare, Early Childhood, Family Support, Low-Income Families | Amount: $750,000+ | Deadline: Sept. 21, 2020
GRANT FOCUS: Early Childhood, Child Development, Education, Child Welfare | Amount: Unspecified | Deadline: Aug. 1, 2020
New modelling research published in The Lancet indicates a worrying surge in maternal and child mortality is coming due to the ongoing...
GRANT FOCUS: Early Childhood, Child Welfare, Child Development, Parenting, Family Support, Community | Amount: $5,900,000 | Deadline: June 22, 2020
GRANT FOCUS: COVID-19, Food Access, Education, Early Childhood, Housing, Healthcare, Mental Health | Amount: Unspecified | Deadline: Ongoing
GRANT FOCUS: Early Education, Educator Support, Workforce Development, Early Care | Amount: $200,000+ | Deadline: Mar. 2, 2020 (LOI)
GRANT FOCUS: Child Care, Early Education, Teacher Support | Amount: Up to $2,000 | Deadline: Jan. 29, 2020
GRANT FOCUS: Early Childhood, Youth Development, Education, Early Care, Community | Amount: $5,000 - $20,000 | Deadline: Jan. 22, 2020
GRANT FOCUS: Education, Community, K-12, Early Childhood, Human Services, Native/Tribal Youth | Amount: Up to $2,500 | Deadline: Sept. 15, 2019
GRANT FOCUS: Arts, Arts Education, Early Childhood Education, Youth Development | Amount: Unspecified | Deadline: Oct. 31, 2019
GRANT FOCUS: Education, Early Childhood, Literacy, Child/Youth Development | Amount: $2,500 - $10,000 | Deadline: Aug. 15, 2019
GRANT FOCUS: Child/Youth Development, At-Risk Children/Youth, Literacy, Enrichment, Health, Education, Job Training | Amount: $10,000 - $30,000 | Deadline: Aug. 1, 2019
GRANT FOCUS: Education, Rural Children/Youth, Reading, Literacy, Early Childhood, Books, Library Support | Amount: Unspecified | Deadline: Oct. 1, 2019
The National Institute for Early Education Research (NIEER) releases their annual report on state-funded preschool education across the nation. The report shows...
UNICEF's first ever global report on early childhood education provides a comprehensive and exhaustive analysis of pre-primary education across the globe, showing...
The Urban Institute uses the most recent and comprehensive data available to show the rates of enrollment of immigrant children in early...
Dr. Todd Sosna, Ph.D. is the new chief program officer of Children’s Institute (CI) in Los Angeles, CA. Sosna’s new role will...
Subject: Child Health, Child Welfare, Mental Health, Child Development | Deadline: Jan. 29, 2019 | Amount: Up to $1,000,000
Subject: Child Welfare, Early Childhood, Family Support, Child Development, Parenting | Deadline: Nov. 30, 2018 | Amount: $750,000 - $8,000,000
The latest edition of the National Institute for Early Education Research's annual report discusses the latest trends in public preschool quality, availability...