The 37 tribal colleges across 14 states can't afford basic repairs and upgrades.
GRANT FOCUS: Rural Healthcare, Rural Children/Youth, Rural Communities | Amount: Unspecified | Deadline: Dec. 9, 2024
GRANT FOCUS: Mentoring, Rural Youth, At-risk/Justice-involved Youth, Youth Development | Amount: $308,333 - $358,333 | Deadline: Aug. 5, 2024
GRANT FOCUS: Rural Youth, Opioid Abuse/Misuse, Opioid Epidemic, Youth Health/Welfare | Amount: Up to $750,000 | Deadline: May 6, 2024
GRANT FOCUS: Child Welfare/Well-being, Child Health/Development, Education, SEL, New Mexico | Amount: Up to $10,000 | Deadline: Mar. 9, 2024
GRANT FOCUS: Community, Rural Youth, Arts/Culture, Literacy, Library Support, Health, Oklahoma | Amount: Up to $40,000 | Deadline: Feb. 9, 2024 (LOI)
No other variable has as much power over mobility as the two-parent household effect.
GRANT FOCUS: Health, Healthcare Access, Rural Communities, Rural Youth, Rural Healthcare | Amount: Up to $100,000 | Deadline: Jan. 26, 2024
GRANT FOCUS: Rural Communities, Community/Economic Development, Rural Youth, Climate Change | Amount: $50,000 - $500,000 | Deadline: June 28, 2023
GRANT FOCUS: Native/Tribal Communities, Native/Tribal Youth, Food Access, Health, Rural Communities | Amount: Up to $32,000 | Deadline: Feb. 26, 2023
GRANT FOCUS: Rural Healthcare, Healthcare Access, Child/Youth Health, Rural Communities | Amount: Varies | Deadline: Mar 22, 2023
GRANT FOCUS: Rural Healthcare, Rural Communities, Healthcare Access, Child/Youth Health | Amount: Up to $300,000 | Deadline: Nov. 22, 2022
GRANT FOCUS: Childhood Hunger, Rural Children/Youth, Food Access, Nutrition, Health | Amount: Up to $100,000 | Deadline: Oct. 14, 2022 (LOI); Nov....
GRANT FOCUS: Community Development, Affordable Housing, Family Support, Rural Communities | Amount: $1,250,000 - $2,500,000 | Deadline: Oct. 11, 2022
Afterschool Alliance estimates there are 4.5 million rural kids across the country who want to attend afterschool but can't, with low-income families...
GRANT FOCUS: Library Support, Reading/Literacy, Rural Youth, Rural Communities, Texas | Amount: Unspecified | Deadline: June 1, 2022
About 25% of rural youth in a University of Washington analysis said they were as young as 12 when they began carrying...
GRANT FOCUS: COVID19, Health, Healthcare, Rural Health, Food Access, Vaccines, Rural Youth | Amount: $25,000 - $10 million | Deadline: Oct. 12,...
GRANT FOCUS: Youth Education/Development, Homelessness, Rural Youth, Environment, Northwest | Amount: Unspecified | Deadline: Sept. 15, 2021
Researchers at Chapin Hall discuss the challenges that rural communities face when it comes to dealing with youth homelessness and make recommendations...