GRANT FOCUS: Higher Education, STEM Education, Hispanic Students/Youth, Education Equity | Amount: Up to $1,000,000 | Deadline: June 4, 2024
GRANT FOCUS: Juvenile Justice, Minority Youth, Systemic Racism, Diversion, Juvenile Justice Reform | Amount: Unspecified | Deadline: July 10, 2023
GRANT FOCUS: Hispanic Families/Youth/Children, Low-Income Families/Youth, Research | Amount: $500,000 - $1,550,000 | Deadline: June 7, 2023
GRANT FOCUS: STEM Education, Higher Education, Hispanic Youth/Students, Disadvantaged Students | Amount: Up to $3,000,000 | Deadline: Mar. 28, 2022
GRANT FOCUS: COVID19, Health, Hispanic/Latin Youth, Youth Development, Civic Engagement | Amount: $1,000+ | Deadline: Nov. 28, 2021
GRANT FOCUS: COVID-19, Latinx Youth/Communities, Arts/Culture, Nonprofit Support | Amount: $2,500 or $5,000 | Deadline: Jan. 27; Mar. 2; May 12, 2021
Researchers at the Urban Institute discuss the stark racial disparities in digital skill levels of youth ages 16-24.
A new report analyzes racial and ethnic data at state-level youth justice agencies, documenting how inconsistent data categories and reporting result in...
GRANT FOCUS: Education, Higher Education, STEM, Hispanic Youth/Students | Amount: Up to $3,000,000 | Deadline: Feb. 10, 2021
The Urban Institute uses data from its Health Reform Monitoring Survey conducted between March 25 and April 10 to evaluate the effects...
Researchers at the Rudd Center for Food Policy & Obesity, Council on Black Health and Salud America! recently released this new report...