GRANT FOCUS: Higher Education, Distance Education, Agricultural Education, Education Technology, Food Education | Amount: Up to $150,000 | Deadline: Jan. 21, 2021
GRANT FOCUS: Education, Higher Education, STEM, Hispanic Youth/Students | Amount: Up to $3,000,000 | Deadline: Feb. 10, 2021
GRANT FOCUS: Higher Education, Education in Prison, Incarcerated Youth | Amount: $250,000 - $1,000,000 | Deadline: Aug. 21, 2020 (Registration); Aug. 28,...
GRANT FOCUS: Education, Higher Education, Student Exchange, Youth Development, Culture | Amount: Up to $6,050,000 | Deadline: Sept. 21, 2020
GRANT FOCUS: STEM Education, Education Diversity, Minority Students, Research, Workforce Development | Amount: Unspecified | Deadline: June 24, 2022
The Alfred P. Sloan Foundation recently named Dr. Lorelle Espinosa as program director for diversity in STEM higher education. She succeeds Dr....
GRANT FOCUS: Education, Research, PreK-12, Higher Education, Disadvantaged Students | Amount: Up to $50,000 | Deadline: May 18, 2020
The American Institutes for Research provides an overview of key findings from different research projects focused on the efficacy and benefits of...
A new brief from the Urban Institute discusses student loan borrowers who hold the debt for multiple decades into adulthood, affecting their...
GRANT FOCUS: Youth Health, Healthcare Access, Student Well-Being, Higher Education, Campus Health | Amount: Up to $3,500 | Deadline: Feb. 1, 2020
GRANT FOCUS: Higher Education, Low-Income/Disadvantaged Students, Foster/Homeless Youth, Students w/ Disabilities | Amount: Up to $253,032 | Deadline: Jan. 27, 2020
GRANT FOCUS: Youth Safety, Sexual Violence, Domestic Violence, Stalking, Higher Education | Amount: Up to $750,000 | Deadline: Feb. 12, 2020
GRANT FOCUS: Youth Well-Being, College, Campus Health, Safety, Higher Education | Amount: $3,500 | Deadline: Feb. 1, 2020
GRANT FOCUS: Education, STEM, Higher Education | Amount: $300,000 - $3,000,000 | Deadline: Dec. 4, 2019
“Students attending colleges and universities across the United States experience homelessness and housing insecurity.” We consistently start our presentations with this statement.
The Urban Institute explores the effects and reception of the recent Kansas campus carry legislation by collecting data and speaking with higher...
Youth in foster care have educational aspirations much like youth who have not been in care, with 70-80% of foster youth reporting...
The National Center for Education Statistics releases its latest congressionally-mandated report on the national state of education using the most up-to-date data...
GRANT FOCUS: Education, Libraries, Higher Education, Health, Healthcare | Amount: $50,000 - $100,000 | Deadline: May 31, 2019
Subject: Education, Higher Education, STEM Education, Liberal Arts | Deadline: May 1, 2019 | Amount: $200,000 - $1,000,000