GRANT FOCUS: COVID-19, Food, Hunger, Food Access, Nutrition Education, Health | Amount: Up to $100,000 | Deadline: Sept. 20, 2020 or Oct....
GRANT FOCUS: Food Access, Hunger, Agricultural Education, Water Access, Community, Environment | Amount: Unspecified | Deadline: Sept. 25, 2020
GRANT FOCUS: COVID-19, Basic Needs, Nonprofit Support, Food Access, Housing, Health, Georgia | Amount: Up to $10,000 | Deadline: Aug. 31, 2020
GRANT FOCUS: Child/Youth Welfare, Basic Needs, Food Access, Employment, Environment, Housing | Amount: $500 - $5,000 | Deadline: Sept. 1, 2020
GRANT FOCUS: COVID-19, Family Support, Basic Needs, Food Access, Healthcare | Amount: Up to $60,000 | Deadline: May 15, 2021
A new brief from the Urban Institute discusses whether and how kids will be fed going forward through the COVID-19 pandemic, providing...
GRANT FOCUS: Child Health/Welfare, Mental Health, Food Access, Food Insecurity, Child Development | Amount: Unspecified | Deadline: Sept. 30, 2020
GRANT FOCUS: COVID-19, Food Access, School, Nutrition, Child/Youth Health, Minnesota | Amount: $1,000 - $5,000 | Deadline: Aug. 12, 2020
GRANT FOCUS: COVID-19, Family Support, Basic Needs, Food Access, Housing, New York City | Amount: Average ~$45,000 | Deadline: Ongoing
GRANT FOCUS: COVID-19, Human Services, Nonprofit Support, Food Access, Basic Needs, Education, California | Amount: Unspecified | Deadline: Ongoing
GRANT FOCUS: COVID-19, Food Access, Nutrition, Child Health, Child Welfare, New Jersey | Amount: Up to $25,000 | Deadline: Ongoing
GRANT FOCUS: COVID-19, Food Access, Human Services, Family Support, Living Expenses | Amount: Unspecified | Deadline: Ongoing
GRANT FOCUS: COVID-19, Food Access, Child Welfare, Family Support, Education, Human Services, Boston | Amount: Unspecified | Deadline: Ongoing
Save the Children releases the first-ever comprehensive child welfare and development rankings of all U.S. counties.
GRANT FOCUS: COVID-19, Food Access, Child Health/Welfare, Nutrition, Canada | Amount: Unspecified | Deadline: Ongoing
GRANT FOCUS: COVID-19, Trans Youth, Racial Justice, LGBT Youth, Human Services | Amount: Up to $10,000+ | Deadline: Ongoing
GRANT FOCUS: COVID-19, Food Access, Child Care, Family Support, Human Services, Adirondacks | Amount: $1,000 - $10,000+ | Deadline: Ongoing
GRANT FOCUS: COVID-19, Food/Food Access, Child/Youth Welfare, Nutrition, Health | Amount: Up to $10,000 | Deadline: Ongoing
GRANT FOCUS: COVID-19, Food/Essentials Access, Mental Health, Healthcare, Housing/Shelter | Amount: Up to $75,000 | Deadline: May 29, 2020
The Urban Institute uses data from its Health Reform Monitoring Survey conducted between March 25 and April 10 to evaluate the effects...